Available data
Protein details
ACO1
a636d86a-f808-4683-b8c4-5b4938be42a4
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 117 | Details | Details | |
| HGNC Symbol | ACO1 | Details | - | |
| HGNC Name | aconitase 1 | Details | - | |
| HGNC Alias | IREB1 | Details | - | |
| HGNC Alias | IREBP | Details | - | |
| HGNC Alias | IRP1 | Details | - | |
| Ensembl ID | ENSG00000122729 | Details | Details | |
| UniProt ID | P21399 | Details | Details | |
| UniProt Title | ACOC_HUMAN | Details | - | |
| NCBI ID | 48 | Details | Details | |
| InnateDB ID | 55575 | Details | Details |
Interactions
The protein is currently assigned to 18 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| ACO1 - UBC | Source | Details | |
| ACO1 - C12orf57 | Source | Details | |
| PRKCA - ACO1 | Target | Details | |
| ACO1 - SGCG | Source | Details | |
| ACO1 - ACO1 | Source | Details | |
| ACO1 - ACO1 | Target | Details | |
| ACO1 - FBXL5 | Source | Details | |
| ACO1 - CCDC69 | Source | Details | |
| ACO1 - RAD21 | Source | Details | |
| ACO1 - POLR2F | Source | Details | |
| ACO1 - CTCF | Source | Details | |
| ACO1 - MYBPC1 | Source | Details | |
| ACO1 - NEB | Source | Details | |
| ACO1 - NPR2 | Source | Details | |
| ACO1 - CLTC | Source | Details | |
| ACO1 - PXN | Source | Details | |
| RPS6KA3 - ACO1 | Target | Details | |
| ACO1 - PRKCA | Source | Details |
Collections
The protein is currently assigned to 61 collections.