Available data
Protein details
TMEM237
a73f5d09-2fea-48d2-b0f3-f3cc5bfc7b98
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 14432 | Details | Details | |
HGNC Symbol | TMEM237 | Details | - | |
HGNC Name | transmembrane protein 237 | Details | - | |
HGNC Alias | ALS2CR4 | Details | - | |
HGNC Alias | JBTS14 | Details | - | |
Ensembl ID | ENSG00000155755 | Details | Details | |
UniProt ID | Q96Q45 | Details | Details | |
UniProt Title | TM237_HUMAN | Details | - | |
NCBI ID | 65062 | Details | Details |
Interactions
The protein is currently assigned to 139 interactions.
Collections
The protein is currently assigned to 33 collections.