Available data
Protein details
CPA4
a94425ae-7ea0-41e8-98d2-71c2832b99c1
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 15740 | Details | Details | |
| HGNC Symbol | CPA4 | Details | - | |
| HGNC Name | carboxypeptidase A4 | Details | - | |
| HGNC Alias | CPA3 | Details | - | |
| Ensembl ID | ENSG00000128510 | Details | Details | |
| UniProt ID | Q9UI42 | Details | Details | |
| UniProt Title | CBPA4_HUMAN | Details | - | |
| NCBI ID | 51200 | Details | Details |
Interactions
The protein is currently assigned to 23 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| CPA4 - LXN | Source | Details | |
| CPA4 - CFAP298 | Source | Details | |
| B3GALNT1 - CPA4 | Target | Details | |
| ZIC1 - CPA4 | Target | Details | |
| ASCC1 - CPA4 | Target | Details | |
| CPA4 - TBC1D22B | Source | Details | |
| CPA4 - UBAC2 | Source | Details | |
| PDPK1 - CPA4 | Target | Details | |
| CPA4 - SLCO6A1 | Source | Details | |
| TCTN3 - CPA4 | Target | Details | |
| ZSCAN12 - CPA4 | Target | Details | |
| CPA4 - CCDC51 | Source | Details | |
| PLK2 - CPA4 | Target | Details | |
| CD22 - CPA4 | Target | Details | |
| AIRE - CPA4 | Target | Details | |
| NPPA - CPA4 | Target | Details | |
| CPA4 - CPA4 | Source | Details | |
| CPA4 - CPA4 | Target | Details | |
| FTH1 - CPA4 | Target | Details | |
| CPA4 - RAB9B | Source | Details | |
| CPA4 - GMCL1 | Source | Details | |
| CPA4 - POC5 | Source | Details | |
| CPA4 - CDK15 | Source | Details |
Collections
The protein is currently assigned to 21 collections.