Available data
Protein details
LAPTM4A
aa12f73c-2bf2-411c-aa2d-5cccb87d3de1
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 12 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 6924 | Details | Details | |
HGNC Symbol | LAPTM4A | Details | - | |
HGNC Name | lysosomal protein transmembrane 4 alpha | Details | - | |
HGNC Alias | HUMORF13 | Details | - | |
HGNC Alias | KIAA0108 | Details | - | |
HGNC Alias | LAPTM4 | Details | - | |
HGNC Alias | MBNT | Details | - | |
HGNC Alias | Mtrp | Details | - | |
Ensembl ID | ENSG00000068697 | Details | Details | |
UniProt ID | Q15012 | Details | Details | |
UniProt Title | LAP4A_HUMAN | Details | - | |
NCBI ID | 9741 | Details | Details |
Interactions
The protein is currently assigned to 14 interactions.
# | Interaction | Type | Links |
---|---|---|---|
LAPTM4A - TUBB3 | Source | Details | |
LAPTM4A - FAM234B | Source | Details | |
LAPTM4A - TUBB4A | Source | Details | |
LAPTM4A - TMED8 | Source | Details | |
LAPTM4A - IGF2BP3 | Source | Details | |
HNF4A - LAPTM4A | Target | Details | |
HNRNPU - LAPTM4A | Target | Details | |
TFRC - LAPTM4A | Target | Details | |
UBC - LAPTM4A | Target | Details | |
MTNR1A - LAPTM4A | Target | Details | |
GLP1R - LAPTM4A | Target | Details | |
LAPTM4A - RUSF1 | Source | Details | |
FFAR2 - LAPTM4A | Target | Details | |
NEDD4 - LAPTM4A | Target | Details |
Collections
The protein is currently assigned to 7 collections.