Available data
Protein details
ALCAM
ac03c0e9-cd7b-4cb2-9875-82b5fe19ebf0
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 400 | Details | Details | |
| HGNC Symbol | ALCAM | Details | - | |
| HGNC Name | activated leukocyte cell adhesion molecule | Details | - | |
| HGNC Alias | CD166 | Details | - | |
| HGNC Alias | MEMD | Details | - | |
| Ensembl ID | ENSG00000170017 | Details | Details | |
| UniProt ID | Q13740 | Details | Details | |
| UniProt Title | CD166_HUMAN | Details | - | |
| NCBI ID | 214 | Details | Details | |
| InnateDB ID | 48383 | Details | Details |
Interactions
The protein is currently assigned to 22 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| ALCAM - UBC | Source | Details | |
| ALCAM - RELA | Source | Details | |
| ALCAM - LGALS8 | Source | Details | |
| CD6 - ALCAM | Target | Details | |
| ALCAM - FBXO2 | Source | Details | |
| ALCAM - FOS | Source | Details | |
| ALCAM - RAD21 | Source | Details | |
| ALCAM - PINX1 | Source | Details | |
| ALCAM - ALCAM | Source | Details | |
| ALCAM - ALCAM | Target | Details | |
| ALCAM - LGALS3 | Source | Details | |
| ALCAM - HEPHL1 | Source | Details | |
| ALCAM - LGALS9 | Source | Details | |
| ALCAM - ART3 | Source | Details | |
| EGFR - ALCAM | Target | Details | |
| ALCAM - APOD | Source | Details | |
| ALCAM - CTCF | Source | Details | |
| ALCAM - LGALS1 | Source | Details | |
| ALCAM - CD6 | Source | Details | |
| ALCAM - POLR2F | Source | Details | |
| ALCAM - EGFR | Source | Details | |
| ALCAM - PCDH12 | Source | Details |
Collections
The protein is currently assigned to 31 collections.