Available data
Protein details
PPP3R2
ad314ac7-a6bf-4a39-b35e-e8266139dcb5
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB00091 | Details | Details | |
| DrugBank Drug Name | Cyclosporine | Details | - |
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 9318 | Details | Details | |
| HGNC Symbol | PPP3R2 | Details | - | |
| HGNC Name | protein phosphatase 3 regulatory subunit B, beta | Details | - | |
| HGNC Alias | PPP3RL | Details | - | |
| Ensembl ID | ENSG00000188386 | Details | Details | |
| UniProt ID | Q96LZ3 | Details | Details | |
| UniProt Title | CANB2_HUMAN | Details | - | |
| NCBI ID | 5535 | Details | Details | |
| DrugBank Drug ID | DB00091 | Details | Details | |
| DrugBank Drug Name | Cyclosporine | Details | - |
Interactions
The protein is currently assigned to 18 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| PPP3CA - PPP3R2 | Target | Details | |
| KRT34 - PPP3R2 | Target | Details | |
| PPP3R2 - FBXW7 | Source | Details | |
| CCND1 - PPP3R2 | Target | Details | |
| CD14 - PPP3R2 | Target | Details | |
| PPP3R2 - TFCP2 | Source | Details | |
| PPP3R2 - RAB32 | Source | Details | |
| PPP3R2 - DYNLL1 | Source | Details | |
| PPP3R2 - MLH3 | Source | Details | |
| MSH2 - PPP3R2 | Target | Details | |
| SMAD4 - PPP3R2 | Target | Details | |
| PPP3R2 - PTPRJ | Source | Details | |
| PPP3R2 - PTPN12 | Source | Details | |
| PPP3R2 - AURKA | Source | Details | |
| APC - PPP3R2 | Target | Details | |
| PPP3R2 - DLC1 | Source | Details | |
| BUB1 - PPP3R2 | Target | Details | |
| PDGFRL - PPP3R2 | Target | Details |
Collections
The protein is currently assigned to 17 collections.