Available data
                Protein details
            
        
            TMEM101
        
            
                af8abc4c-3e04-4cac-9e59-ac38e8e6c7a8
            
    
                Targeting drugs
            
        
                
                There are no targeting drug values currently assigned.
            
    
                Databases
            
        
                Values
            
        
                
                The protein is currently assigned to 9 values.
            
            | # | Data | Value | Internal | External | 
|---|---|---|---|---|
| HGNC ID | 28653 | Details | Details | |
| HGNC Symbol | TMEM101 | Details | - | |
| HGNC Name | transmembrane protein 101 | Details | - | |
| HGNC Alias | FLJ23987 | Details | - | |
| HGNC Alias | MGC4251 | Details | - | |
| Ensembl ID | ENSG00000091947 | Details | Details | |
| UniProt ID | Q96IK0 | Details | Details | |
| UniProt Title | TM101_HUMAN | Details | - | |
| NCBI ID | 84336 | Details | Details | 
                Interactions
            
        
                
                The protein is currently assigned to 24 interactions.
            
            | # | Interaction | Type | Links | 
|---|---|---|---|
| TMEM101 - TMEM65 | Source | Details | |
| CCR4 - TMEM101 | Target | Details | |
| TMEM101 - SIX5 | Source | Details | |
| MAP4K1 - TMEM101 | Target | Details | |
| PDZK1IP1 - TMEM101 | Target | Details | |
| VAPB - TMEM101 | Target | Details | |
| YY1 - TMEM101 | Target | Details | |
| STX10 - TMEM101 | Target | Details | |
| TMEM243 - TMEM101 | Target | Details | |
| VAMP2 - TMEM101 | Target | Details | |
| VAMP1 - TMEM101 | Target | Details | |
| PKMYT1 - TMEM101 | Target | Details | |
| NDUFA3 - TMEM101 | Target | Details | |
| BNIP3 - TMEM101 | Target | Details | |
| TMEM101 - STRIT1 | Source | Details | |
| TMEM101 - C4orf3 | Source | Details | |
| DRD2 - TMEM101 | Target | Details | |
| TMEM101 - TMIE | Source | Details | |
| SYNJ2BP - TMEM101 | Target | Details | |
| TMEM101 - GIMAP1 | Source | Details | |
| GPR182 - TMEM101 | Target | Details | |
| NINJ2 - TMEM101 | Target | Details | |
| GABPA - TMEM101 | Target | Details | |
| TMEM101 - NPSR1 | Source | Details | 
                Collections
            
        
                
                The protein is currently assigned to 18 collections.