Available data
Protein details
TMOD2
b06f0406-64ab-41de-ac16-4760a381c7fc
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 11872 | Details | Details | |
| HGNC Symbol | TMOD2 | Details | - | |
| HGNC Name | tropomodulin 2 | Details | - | |
| HGNC Alias | NTMOD | Details | - | |
| Ensembl ID | ENSG00000128872 | Details | Details | |
| UniProt ID | Q9NZR1 | Details | Details | |
| UniProt Title | TMOD2_HUMAN | Details | - | |
| NCBI ID | 29767 | Details | Details |
Interactions
The protein is currently assigned to 19 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| TMOD2 - PLEKHG6 | Source | Details | |
| GSN - TMOD2 | Target | Details | |
| SF3B2 - TMOD2 | Target | Details | |
| PARK7 - TMOD2 | Target | Details | |
| TMOD2 - RRM2B | Source | Details | |
| SAFB - TMOD2 | Target | Details | |
| TMOD2 - SLC25A41 | Source | Details | |
| TMOD2 - SSH1 | Source | Details | |
| SF3B3 - TMOD2 | Target | Details | |
| TMOD2 - MYDGF | Source | Details | |
| TMOD2 - SCIN | Source | Details | |
| LSP1 - TMOD2 | Target | Details | |
| TMOD2 - RBM18 | Source | Details | |
| ABCC1 - TMOD2 | Target | Details | |
| APP - TMOD2 | Target | Details | |
| DBN1 - TMOD2 | Target | Details | |
| MYO6 - TMOD2 | Target | Details | |
| SHMT2 - TMOD2 | Target | Details | |
| AVIL - TMOD2 | Target | Details |
Collections
The protein is currently assigned to 12 collections.