Available data
Protein details
PPME1
b2192f24-6079-43ab-845a-194f9669a452
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 30178 | Details | Details | |
| HGNC Symbol | PPME1 | Details | - | |
| HGNC Name | protein phosphatase methylesterase 1 | Details | - | |
| HGNC Alias | ABDH19 | Details | - | |
| HGNC Alias | PME-1 | Details | - | |
| Ensembl ID | ENSG00000214517 | Details | Details | |
| UniProt ID | Q9Y570 | Details | Details | |
| UniProt Title | PPME1_HUMAN | Details | - | |
| NCBI ID | 51400 | Details | Details |
Interactions
The protein is currently assigned to 21 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| CAMK1 - PPME1 | Target | Details | |
| ETS1 - PPME1 | Target | Details | |
| ENSA - PPME1 | Target | Details | |
| NUDC - PPME1 | Target | Details | |
| ACY1 - PPME1 | Target | Details | |
| PPME1 - TJAP1 | Source | Details | |
| PPP2CA - PPME1 | Target | Details | |
| PPME1 - PPP4R2 | Source | Details | |
| NRF1 - PPME1 | Target | Details | |
| CHEK1 - PPME1 | Target | Details | |
| SLC9A3R1 - PPME1 | Target | Details | |
| TFAP2A - PPME1 | Target | Details | |
| PPP2CB - PPME1 | Target | Details | |
| TGM3 - PPME1 | Target | Details | |
| PPP2R1A - PPME1 | Target | Details | |
| GTF2E2 - PPME1 | Target | Details | |
| RPA1 - PPME1 | Target | Details | |
| PPP2R2A - PPME1 | Target | Details | |
| PPME1 - PPP2R2D | Source | Details | |
| PPME1 - PPP4R3A | Source | Details | |
| PPP2R5D - PPME1 | Target | Details |
Collections
The protein is currently assigned to 18 collections.