Available data
Protein details
IL23A
b7d42964-5c0f-4772-86de-069cfe932974
Targeting drugs
The protein is currently assigned to 8 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB05679 | Details | Details | |
DrugBank Drug ID | DB11834 | Details | Details | |
DrugBank Drug ID | DB14004 | Details | Details | |
DrugBank Drug ID | DB14762 | Details | Details | |
DrugBank Drug Name | Guselkumab | Details | - | |
DrugBank Drug Name | Risankizumab | Details | - | |
DrugBank Drug Name | Tildrakizumab | Details | - | |
DrugBank Drug Name | Ustekinumab | Details | - |
Databases
Values
The protein is currently assigned to 21 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 15488 | Details | Details | |
HGNC Symbol | IL23A | Details | - | |
HGNC Name | interleukin 23 subunit alpha | Details | - | |
HGNC Alias | IL-23 | Details | - | |
HGNC Alias | IL-23A | Details | - | |
HGNC Alias | IL23P19 | Details | - | |
HGNC Alias | P19 | Details | - | |
HGNC Alias | SGRF | Details | - | |
Ensembl ID | ENSG00000110944 | Details | Details | |
UniProt ID | Q9NPF7 | Details | Details | |
UniProt Title | IL23A_HUMAN | Details | - | |
NCBI ID | 51561 | Details | Details | |
InnateDB ID | 40891 | Details | Details | |
DrugBank Drug ID | DB05679 | Details | Details | |
DrugBank Drug ID | DB11834 | Details | Details | |
DrugBank Drug ID | DB14004 | Details | Details | |
DrugBank Drug ID | DB14762 | Details | Details | |
DrugBank Drug Name | Guselkumab | Details | - | |
DrugBank Drug Name | Risankizumab | Details | - | |
DrugBank Drug Name | Tildrakizumab | Details | - | |
DrugBank Drug Name | Ustekinumab | Details | - |
Interactions
The protein is currently assigned to 40 interactions.
Collections
The protein is currently assigned to 15 collections.