Available data
Protein details
GNG4
b91782df-de35-48b0-aaec-885c9a0d7e09
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 4407 | Details | Details | |
| HGNC Symbol | GNG4 | Details | - | |
| HGNC Name | G protein subunit gamma 4 | Details | - | |
| Ensembl ID | ENSG00000168243 | Details | Details | |
| UniProt ID | P50150 | Details | Details | |
| UniProt Title | GBG4_HUMAN | Details | - | |
| NCBI ID | 2786 | Details | Details | |
| InnateDB ID | 107558 | Details | Details |
Interactions
The protein is currently assigned to 29 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| GNG4 - GNA13 | Source | Details | |
| GNAI2 - GNG4 | Target | Details | |
| GNG4 - USHBP1 | Source | Details | |
| GNG4 - PDCL | Source | Details | |
| GNB1 - GNG4 | Target | Details | |
| GNG4 - GNB5 | Source | Details | |
| GNAI1 - GNG4 | Target | Details | |
| GNG4 - TFIP11 | Source | Details | |
| GNG4 - HNF4A | Source | Details | |
| GNG4 - PIK3R2 | Source | Details | |
| GNAI3 - GNG4 | Target | Details | |
| GNB2 - GNG4 | Target | Details | |
| GNG4 - FOXP3 | Source | Details | |
| GNG4 - MOSPD2 | Source | Details | |
| GNG4 - PLCB3 | Source | Details | |
| GNG4 - GNB4 | Source | Details | |
| GNG4 - RAF1 | Source | Details | |
| E2F4 - GNG4 | Target | Details | |
| GNG4 - BCAP31 | Source | Details | |
| AR - GNG4 | Target | Details | |
| GNA11 - GNG4 | Target | Details | |
| GNAQ - GNG4 | Target | Details | |
| GOPC - GNG4 | Target | Details | |
| GNG4 - GOPC | Source | Details | |
| GNAS - GNG4 | Target | Details | |
| FHL2 - GNG4 | Target | Details | |
| GNB3 - GNG4 | Target | Details | |
| ETS1 - GNG4 | Target | Details | |
| GNG4 - PIK3R1 | Source | Details |
Collections
The protein is currently assigned to 9 collections.