Available data
Protein details
IFFO1
b93d5579-9da9-4c43-8cbb-1752d9daa68d
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 24970 | Details | Details | |
| HGNC Symbol | IFFO1 | Details | - | |
| HGNC Name | intermediate filament family orphan 1 | Details | - | |
| HGNC Alias | HOM-TES-103 | Details | - | |
| HGNC Alias | IFFO | Details | - | |
| Ensembl ID | ENSG00000010295 | Details | Details | |
| UniProt ID | Q0D2I5 | Details | Details | |
| UniProt Title | IFFO1_HUMAN | Details | - | |
| NCBI ID | 25900 | Details | Details |
Interactions
The protein is currently assigned to 20 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| IFFO1 - ZNF331 | Source | Details | |
| IFFO1 - ZNF574 | Source | Details | |
| RPL28 - IFFO1 | Target | Details | |
| IFFO1 - TCHP | Source | Details | |
| IFFO1 - IL23A | Source | Details | |
| IFFO1 - FAM167A | Source | Details | |
| GFI1B - IFFO1 | Target | Details | |
| IFFO1 - RNF183 | Source | Details | |
| IFFO1 - SNX32 | Source | Details | |
| COG5 - IFFO1 | Target | Details | |
| ACAP1 - IFFO1 | Target | Details | |
| CTCF - IFFO1 | Target | Details | |
| P4HA2 - IFFO1 | Target | Details | |
| IFFO1 - ZBBX | Source | Details | |
| XRCC4 - IFFO1 | Target | Details | |
| IFFO1 - TPTE2 | Source | Details | |
| IFFO1 - DKK3 | Source | Details | |
| LMNA - IFFO1 | Target | Details | |
| NDN - IFFO1 | Target | Details | |
| IFFO1 - RBSN | Source | Details |
Collections
The protein is currently assigned to 22 collections.