Available data
Protein details
PDGFA
bc0fff5d-5049-4606-9d79-bc6d02363d52
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 8799 | Details | Details | |
| HGNC Symbol | PDGFA | Details | - | |
| HGNC Name | platelet derived growth factor subunit A | Details | - | |
| HGNC Alias | PDGF1 | Details | - | |
| HGNC Alias | PDGF-A | Details | - | |
| Ensembl ID | ENSG00000197461 | Details | Details | |
| UniProt ID | P04085 | Details | Details | |
| UniProt Title | PDGFA_HUMAN | Details | - | |
| NCBI ID | 5154 | Details | Details | |
| InnateDB ID | 6078 | Details | Details |
Interactions
The protein is currently assigned to 82 interactions.
Collections
The protein is currently assigned to 14 collections.