Available data
Protein details
COMT
bd46bb0c-58d0-4d45-901e-197244242755
Targeting drugs
The protein is currently assigned to 6 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB00323 | Details | Details | |
DrugBank Drug ID | DB00494 | Details | Details | |
DrugBank Drug ID | DB11632 | Details | Details | |
DrugBank Drug Name | Entacapone | Details | - | |
DrugBank Drug Name | Opicapone | Details | - | |
DrugBank Drug Name | Tolcapone | Details | - |
Databases
Values
The protein is currently assigned to 14 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 2228 | Details | Details | |
HGNC Symbol | COMT | Details | - | |
HGNC Name | catechol-O-methyltransferase | Details | - | |
Ensembl ID | ENSG00000093010 | Details | Details | |
UniProt ID | P21964 | Details | Details | |
UniProt Title | COMT_HUMAN | Details | - | |
NCBI ID | 1312 | Details | Details | |
InnateDB ID | 1506 | Details | Details | |
DrugBank Drug ID | DB00323 | Details | Details | |
DrugBank Drug ID | DB00494 | Details | Details | |
DrugBank Drug ID | DB11632 | Details | Details | |
DrugBank Drug Name | Entacapone | Details | - | |
DrugBank Drug Name | Opicapone | Details | - | |
DrugBank Drug Name | Tolcapone | Details | - |
Interactions
The protein is currently assigned to 103 interactions.
Collections
The protein is currently assigned to 14 collections.