Available data
Protein details
GCSAM
be680331-49c2-4dab-aea1-58dbb1f29aa5
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 20253 | Details | Details | |
| HGNC Symbol | GCSAM | Details | - | |
| HGNC Name | germinal center associated signaling and motility | Details | - | |
| HGNC Alias | GCET2 | Details | - | |
| HGNC Alias | HGAL | Details | - | |
| HGNC Alias | MGC40441 | Details | - | |
| Ensembl ID | ENSG00000174500 | Details | Details | |
| UniProt ID | Q8N6F7 | Details | Details | |
| UniProt Title | GCSAM_HUMAN | Details | - | |
| NCBI ID | 257144 | Details | Details |
Interactions
The protein is currently assigned to 12 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| CNOT2 - GCSAM | Target | Details | |
| RAD21 - GCSAM | Target | Details | |
| EBF1 - GCSAM | Target | Details | |
| LYN - GCSAM | Target | Details | |
| SYK - GCSAM | Target | Details | |
| BCLAF1 - GCSAM | Target | Details | |
| GCSAM - CYSRT1 | Source | Details | |
| NFKB1 - GCSAM | Target | Details | |
| AP1M1 - GCSAM | Target | Details | |
| JUND - GCSAM | Target | Details | |
| MEF2A - GCSAM | Target | Details | |
| APPBP2 - GCSAM | Target | Details |
Collections
The protein is currently assigned to 12 collections.