Available data
Protein details
ACP3
c01012cc-7953-4474-bd15-86918d53bbc4
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB06688 | Details | Details | |
DrugBank Drug Name | Sipuleucel-T | Details | - |
Databases
Values
The protein is currently assigned to 13 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 125 | Details | Details | |
HGNC Symbol | ACP3 | Details | - | |
HGNC Name | acid phosphatase 3 | Details | - | |
HGNC Alias | ACP-3 | Details | - | |
HGNC Alias | ACPP | Details | - | |
HGNC Alias | PAP | Details | - | |
HGNC Alias | TM-PAP | Details | - | |
Ensembl ID | ENSG00000014257 | Details | Details | |
UniProt ID | P15309 | Details | Details | |
UniProt Title | PPAP_HUMAN | Details | - | |
NCBI ID | 55 | Details | Details | |
DrugBank Drug ID | DB06688 | Details | Details | |
DrugBank Drug Name | Sipuleucel-T | Details | - |
Interactions
The protein is currently assigned to 23 interactions.
# | Interaction | Type | Links |
---|---|---|---|
ACP3 - AIRE | Source | Details | |
ACP3 - ERBB2 | Source | Details | |
ACP3 - FBXL4 | Source | Details | |
ACP3 - CDK15 | Source | Details | |
AR - ACP3 | Target | Details | |
ACP3 - IL31RA | Source | Details | |
ACP3 - HSF2 | Source | Details | |
ACP3 - L2HGDH | Source | Details | |
ACP3 - KIF3A | Source | Details | |
ACP3 - SHBG | Source | Details | |
ACP3 - FTH1 | Source | Details | |
ACP3 - MMRN1 | Source | Details | |
ACP3 - FCRL5 | Source | Details | |
ACP3 - CPLX3 | Source | Details | |
ACP3 - ACP3 | Source | Details | |
ACP3 - ACP3 | Target | Details | |
ACP3 - DUSP21 | Source | Details | |
ACP3 - TBC1D22B | Source | Details | |
ACP3 - NPPA | Source | Details | |
ACP3 - CCDC103 | Source | Details | |
ACP3 - FCF1 | Source | Details | |
ACP3 - ZIC1 | Source | Details | |
ACP3 - LACC1 | Source | Details |
Collections
The protein is currently assigned to 33 collections.