Available data
Protein details
ME2
c2de5540-35bd-46fd-8d39-6d71a214c6e4
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 7 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 6984 | Details | Details | |
| HGNC Symbol | ME2 | Details | - | |
| HGNC Name | malic enzyme 2 | Details | - | |
| Ensembl ID | ENSG00000082212 | Details | Details | |
| UniProt ID | P23368 | Details | Details | |
| UniProt Title | MAOM_HUMAN | Details | - | |
| NCBI ID | 4200 | Details | Details |
Interactions
Collections
The protein is currently assigned to 19 collections.