Available data
Protein details
IBA57-DT
c35e006f-13a2-4d2a-ae4b-98d08221ec24
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 32062 | Details | Details | |
| HGNC Symbol | IBA57-DT | Details | - | |
| HGNC Name | IBA57 divergent transcript | Details | - | |
| HGNC Alias | C1orf148 | Details | - | |
| HGNC Alias | FLJ32878 | Details | - | |
| HGNC Alias | IBA57-AS1 | Details | - | |
| Ensembl ID | ENSG00000203684 | Details | Details | |
| UniProt ID | B1ANH7 | Details | Details | |
| UniProt Title | IBADT_HUMAN | Details | - | |
| NCBI ID | 574432 | Details | Details |
Interactions
There are no interactions currently assigned.
Collections
The protein is currently assigned to 3 collections.
| # | Collection | Links |
|---|---|---|
| Mutated genes for cell-line SKGT2 | Details | |
| Mutated genes for cell-line C33A | Details | |
| Mutated genes for cell-line NP5 | Details |