Available data
                Protein details
            
        
            AMY1B
        
            
                c38c9f5d-6061-48c1-af17-40da4569594c
            
    
                Targeting drugs
            
        
                
                There are no targeting drug values currently assigned.
            
    
                Databases
            
        
                Values
            
        
                
                The protein is currently assigned to 8 values.
            
            | # | Data | Value | Internal | External | 
|---|---|---|---|---|
| HGNC ID | 475 | Details | Details | |
| HGNC Symbol | AMY1B | Details | - | |
| HGNC Name | amylase alpha 1B | Details | - | |
| HGNC Alias | AMY1 | Details | - | |
| Ensembl ID | ENSG00000174876 | Details | Details | |
| UniProt ID | P04745 | Details | Details | |
| UniProt Title | AMY1_HUMAN | Details | - | |
| NCBI ID | 277 | Details | Details | 
                Interactions
            
        
                
                The protein is currently assigned to 15 interactions.
            
            | # | Interaction | Type | Links | 
|---|---|---|---|
| AMY1B - RIPK3 | Source | Details | |
| AMY1B - RCAN2 | Source | Details | |
| AMY1B - PMPCB | Source | Details | |
| AMY1B - UBL7 | Source | Details | |
| AMY1B - ACTR8 | Source | Details | |
| AMY1B - UCP2 | Source | Details | |
| AMY1B - B3GALNT1 | Source | Details | |
| AMY1B - KIR2DS2 | Source | Details | |
| AMY1B - PRKAR2B | Source | Details | |
| AMY1B - CCRL2 | Source | Details | |
| AMY1B - STBD1 | Source | Details | |
| AMY1B - TRAPPC12 | Source | Details | |
| AMY1B - CAMK1D | Source | Details | |
| AMY1B - MAB21L1 | Source | Details | |
| AMY1B - GTF2B | Source | Details | 
                Collections
            
        
                
                The protein is currently assigned to 1 collection.
            
            | # | Collection | Links | 
|---|---|---|
| Mutated genes for cell-line YKG1 | Details |