Available data
Protein details
ANKMY2
c45b30d4-c9b1-4e26-a16f-92da3157c80d
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 25370 | Details | Details | |
| HGNC Symbol | ANKMY2 | Details | - | |
| HGNC Name | ankyrin repeat and MYND domain containing 2 | Details | - | |
| HGNC Alias | DKFZP564O043 | Details | - | |
| HGNC Alias | ZMYND20 | Details | - | |
| Ensembl ID | ENSG00000106524 | Details | Details | |
| UniProt ID | Q8IV38 | Details | Details | |
| UniProt Title | ANKY2_HUMAN | Details | - | |
| NCBI ID | 57037 | Details | Details |
Interactions
The protein is currently assigned to 21 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| FKBP5 - ANKMY2 | Target | Details | |
| GUCY1A1 - ANKMY2 | Target | Details | |
| TFAP2C - ANKMY2 | Target | Details | |
| SNX4 - ANKMY2 | Target | Details | |
| ANKMY2 - AGO3 | Source | Details | |
| GUCY1B1 - ANKMY2 | Target | Details | |
| CEP152 - ANKMY2 | Target | Details | |
| ADCY3 - ANKMY2 | Target | Details | |
| TINF2 - ANKMY2 | Target | Details | |
| EP300 - ANKMY2 | Target | Details | |
| PTGES3 - ANKMY2 | Target | Details | |
| ANKMY2 - ACD | Source | Details | |
| ADCY6 - ANKMY2 | Target | Details | |
| HSP90AA1 - ANKMY2 | Target | Details | |
| KANSL3 - ANKMY2 | Target | Details | |
| HSP90AB3P - ANKMY2 | Target | Details | |
| KLHL26 - ANKMY2 | Target | Details | |
| POT1 - ANKMY2 | Target | Details | |
| TFAP2A - ANKMY2 | Target | Details | |
| ANKMY2 - AGO4 | Source | Details | |
| FKBP8 - ANKMY2 | Target | Details |
Collections
The protein is currently assigned to 17 collections.