Available data
Protein details
STBD1
c6bd3be7-7e0b-43a2-94f9-7927814f863f
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 24854 | Details | Details | |
| HGNC Symbol | STBD1 | Details | - | |
| HGNC Name | starch binding domain 1 | Details | - | |
| HGNC Alias | FLJ41801 | Details | - | |
| HGNC Alias | GENX-3414 | Details | - | |
| Ensembl ID | ENSG00000118804 | Details | Details | |
| UniProt ID | O95210 | Details | Details | |
| UniProt Title | STBD1_HUMAN | Details | - | |
| NCBI ID | 8987 | Details | Details |
Interactions
The protein is currently assigned to 21 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| AGL - STBD1 | Target | Details | |
| STBD1 - KLRG2 | Source | Details | |
| GBE1 - STBD1 | Target | Details | |
| GYG1 - STBD1 | Target | Details | |
| PPP1R3C - STBD1 | Target | Details | |
| STBD1 - GABARAP | Source | Details | |
| AMY1A - STBD1 | Target | Details | |
| STBD1 - GABARAPL1 | Source | Details | |
| PRKAB2 - STBD1 | Target | Details | |
| MID1 - STBD1 | Target | Details | |
| EPM2A - STBD1 | Target | Details | |
| AMY1C - STBD1 | Target | Details | |
| AMY1B - STBD1 | Target | Details | |
| PPP1R3D - STBD1 | Target | Details | |
| PYGB - STBD1 | Target | Details | |
| STBD1 - WDFY1 | Source | Details | |
| GYS2 - STBD1 | Target | Details | |
| GYG2 - STBD1 | Target | Details | |
| GYS1 - STBD1 | Target | Details | |
| STBD1 - ATF7IP | Source | Details | |
| STBD1 - KASH5 | Source | Details |
Collections
There are no protein collections currently assigned.