Available data
Protein details
WFDC10A
c9161501-314a-4298-bc31-ab89e4102058
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 16139 | Details | Details | |
| HGNC Symbol | WFDC10A | Details | - | |
| HGNC Name | WAP four-disulfide core domain 10A | Details | - | |
| HGNC Alias | C20orf146 | Details | - | |
| HGNC Alias | dJ688G8.3 | Details | - | |
| HGNC Alias | WAP10 | Details | - | |
| Ensembl ID | ENSG00000180305 | Details | Details | |
| UniProt ID | Q9H1F0 | Details | Details | |
| UniProt Title | WF10A_HUMAN | Details | - | |
| NCBI ID | 140832 | Details | Details |
Interactions
The protein is currently assigned to 3 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| CTCF - WFDC10A | Target | Details | |
| HECTD3 - WFDC10A | Target | Details | |
| ZZEF1 - WFDC10A | Target | Details |
Collections
The protein is currently assigned to 3 collections.
| # | Collection | Links |
|---|---|---|
| Mutated genes for cell-line SW954 | Details | |
| Mutated genes for cell-line NCIH727 | Details | |
| Mutated genes for cell-line NCIH250 | Details |