Available data
Protein details
SCNN1A
c9494b1e-a4c3-417f-8941-56082add78ef
Targeting drugs
The protein is currently assigned to 4 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB00384 | Details | Details | |
| DrugBank Drug ID | DB00594 | Details | Details | |
| DrugBank Drug Name | Amiloride | Details | - | |
| DrugBank Drug Name | Triamterene | Details | - |
Databases
Values
The protein is currently assigned to 13 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 10599 | Details | Details | |
| HGNC Symbol | SCNN1A | Details | - | |
| HGNC Name | sodium channel epithelial 1 subunit alpha | Details | - | |
| HGNC Alias | ENaCalpha | Details | - | |
| HGNC Alias | SCNN1 | Details | - | |
| Ensembl ID | ENSG00000111319 | Details | Details | |
| UniProt ID | P37088 | Details | Details | |
| UniProt Title | SCNNA_HUMAN | Details | - | |
| NCBI ID | 6337 | Details | Details | |
| DrugBank Drug ID | DB00384 | Details | Details | |
| DrugBank Drug ID | DB00594 | Details | Details | |
| DrugBank Drug Name | Amiloride | Details | - | |
| DrugBank Drug Name | Triamterene | Details | - |
Interactions
The protein is currently assigned to 27 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| AR - SCNN1A | Target | Details | |
| SCNN1A - HGS | Source | Details | |
| NEDD4 - SCNN1A | Target | Details | |
| ESR1 - SCNN1A | Target | Details | |
| SCNN1A - WWP1 | Source | Details | |
| SCNN1A - STX1A | Source | Details | |
| NEDD4L - SCNN1A | Target | Details | |
| SCNN1A - WWP2 | Source | Details | |
| SCNN1A - NEDD4L | Source | Details | |
| SCNN1A - SCNN1G | Source | Details | |
| SCNN1A - HYOU1 | Source | Details | |
| SCNN1A - USP8 | Source | Details | |
| SCNN1A - UBC | Source | Details | |
| SCNN1A - SCNN1B | Source | Details | |
| SCNN1A - HECW1 | Source | Details | |
| SCNN1A - USP2 | Source | Details | |
| CSNK1D - SCNN1A | Target | Details | |
| SCNN1A - SERP1 | Source | Details | |
| SCNN1A - ITCH | Source | Details | |
| CSNK2A1 - SCNN1A | Target | Details | |
| NR3C1 - SCNN1A | Target | Details | |
| SCNN1A - TSG101 | Source | Details | |
| SGK1 - SCNN1A | Target | Details | |
| SCNN1A - SCNN1D | Source | Details | |
| SCNN1A - AP1M2 | Source | Details | |
| SCNN1A - UBE2I | Source | Details | |
| SCNN1A - EPN1 | Source | Details |
Collections
The protein is currently assigned to 46 collections.