Available data
Protein details
FUOM
c94ccd76-4dc3-48bb-b9a4-e1a73e10cc2e
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 24733 | Details | Details | |
| HGNC Symbol | FUOM | Details | - | |
| HGNC Name | fucose mutarotase | Details | - | |
| HGNC Alias | C10orf125 | Details | - | |
| HGNC Alias | FLJ26016 | Details | - | |
| HGNC Alias | FucM | Details | - | |
| HGNC Alias | FucU | Details | - | |
| Ensembl ID | ENSG00000148803 | Details | Details | |
| UniProt ID | A2VDF0 | Details | Details | |
| UniProt Title | FUCM_HUMAN | Details | - | |
| NCBI ID | 282969 | Details | Details |
Interactions
The protein is currently assigned to 15 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| RNF123 - FUOM | Target | Details | |
| PRRC1 - FUOM | Target | Details | |
| EEA1 - FUOM | Target | Details | |
| EEF1A2 - FUOM | Target | Details | |
| DDX46 - FUOM | Target | Details | |
| AFDN - FUOM | Target | Details | |
| PRRC2A - FUOM | Target | Details | |
| GOLGA3 - FUOM | Target | Details | |
| GPALPP1 - FUOM | Target | Details | |
| FUOM - TAFA3 | Source | Details | |
| FRA10AC1 - FUOM | Target | Details | |
| PKN1 - FUOM | Target | Details | |
| NUDCD1 - FUOM | Target | Details | |
| RBM27 - FUOM | Target | Details | |
| TOMM34 - FUOM | Target | Details |
Collections
The protein is currently assigned to 7 collections.