Available data
Protein details
TOMM7
c94d6d9e-876b-4732-aea7-c285ad4d515b
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 21648 | Details | Details | |
| HGNC Symbol | TOMM7 | Details | - | |
| HGNC Name | translocase of outer mitochondrial membrane 7 | Details | - | |
| HGNC Alias | Tom7 | Details | - | |
| Ensembl ID | ENSG00000196683 | Details | Details | |
| UniProt ID | Q9P0U1 | Details | Details | |
| UniProt Title | TOM7_HUMAN | Details | - | |
| NCBI ID | 54543 | Details | Details |
Interactions
The protein is currently assigned to 20 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| NDUFB7 - TOMM7 | Target | Details | |
| BAK1 - TOMM7 | Target | Details | |
| TOMM7 - SFXN2 | Source | Details | |
| TOMM7 - CISD1 | Source | Details | |
| SRSF3 - TOMM7 | Target | Details | |
| TOMM7 - PINK1 | Source | Details | |
| TOMM40 - TOMM7 | Target | Details | |
| UQCRFS1 - TOMM7 | Target | Details | |
| UBC - TOMM7 | Target | Details | |
| SDHB - TOMM7 | Target | Details | |
| TOMM7 - TOMM22 | Source | Details | |
| TOMM20 - TOMM7 | Target | Details | |
| TOMM7 - TIMM50 | Source | Details | |
| TOMM7 - SFXN1 | Source | Details | |
| ACAT1 - TOMM7 | Target | Details | |
| FAM3C - TOMM7 | Target | Details | |
| COX15 - TOMM7 | Target | Details | |
| TOMM7 - ERGIC1 | Source | Details | |
| PEX5 - TOMM7 | Target | Details | |
| TOMM70 - TOMM7 | Target | Details |
Collections
The protein is currently assigned to 1 collection.
| # | Collection | Links |
|---|---|---|
| Mutated genes for cell-line COV413A | Details |