Available data
Protein details
EIF2S3
c95db370-13d8-45d1-b9d3-093861515513
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 3267 | Details | Details | |
| HGNC Symbol | EIF2S3 | Details | - | |
| HGNC Name | eukaryotic translation initiation factor 2 subunit gamma | Details | - | |
| HGNC Alias | EIF2 | Details | - | |
| HGNC Alias | EIF2G | Details | - | |
| HGNC Alias | EIF2gamma | Details | - | |
| Ensembl ID | ENSG00000130741 | Details | Details | |
| UniProt ID | P41091 | Details | Details | |
| UniProt Title | IF2G_HUMAN | Details | - | |
| NCBI ID | 1968 | Details | Details | |
| InnateDB ID | 52677 | Details | Details |
Interactions
The protein is currently assigned to 14 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| EIF2S3 - RNF2 | Source | Details | |
| EIF2S3 - H3-3B | Source | Details | |
| PRKCA - EIF2S3 | Target | Details | |
| EIF2S3 - PRKCA | Source | Details | |
| EIF2S3 - CTCF | Source | Details | |
| EIF2S3 - FN1 | Source | Details | |
| EIF2S1 - EIF2S3 | Target | Details | |
| EIF2S3 - UBC | Source | Details | |
| RNF2 - EIF2S3 | Target | Details | |
| EIF2S3 - SUMO2 | Source | Details | |
| EIF2S3 - SUMO1 | Source | Details | |
| EIF2S3 - EIF2S2 | Source | Details | |
| EIF2S3 - RAD21 | Source | Details | |
| CASP3 - EIF2S3 | Target | Details |
Collections
The protein is currently assigned to 29 collections.