Available data
Protein details
MORN4
caa22be9-b2f7-4a69-b2a4-d4cfb1c1dbbe
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 24001 | Details | Details | |
HGNC Symbol | MORN4 | Details | - | |
HGNC Name | MORN repeat containing 4 | Details | - | |
HGNC Alias | bA548K23.4 | Details | - | |
HGNC Alias | C10orf83 | Details | - | |
HGNC Alias | FLJ25925 | Details | - | |
HGNC Alias | rtp | Details | - | |
Ensembl ID | ENSG00000171160 | Details | Details | |
UniProt ID | Q8NDC4 | Details | Details | |
UniProt Title | MORN4_HUMAN | Details | - | |
NCBI ID | 118812 | Details | Details |
Interactions
The protein is currently assigned to 33 interactions.
# | Interaction | Type | Links |
---|---|---|---|
DNAJC9 - MORN4 | Target | Details | |
MORN4 - NUTM1 | Source | Details | |
YY1 - MORN4 | Target | Details | |
GOPC - MORN4 | Target | Details | |
APOA5 - MORN4 | Target | Details | |
MAGI2 - MORN4 | Target | Details | |
DDIT4L - MORN4 | Target | Details | |
MORN4 - KRT25 | Source | Details | |
MORN4 - INO80E | Source | Details | |
RANBP3 - MORN4 | Target | Details | |
TCF12 - MORN4 | Target | Details | |
SEPTIN11 - MORN4 | Target | Details | |
SYTL2 - MORN4 | Target | Details | |
MORN4 - KRT27 | Source | Details | |
RHOQ - MORN4 | Target | Details | |
TRIM44 - MORN4 | Target | Details | |
TCF4 - MORN4 | Target | Details | |
WBP11 - MORN4 | Target | Details | |
SEPTIN6 - MORN4 | Target | Details | |
NUTM2F - MORN4 | Target | Details | |
ZNF131 - MORN4 | Target | Details | |
BEND3 - MORN4 | Target | Details | |
TRIM23 - MORN4 | Target | Details | |
MORN4 - WASHC1 | Source | Details | |
SNCB - MORN4 | Target | Details | |
NYAP2 - MORN4 | Target | Details | |
HMMR - MORN4 | Target | Details | |
GUCD1 - MORN4 | Target | Details | |
PLAGL2 - MORN4 | Target | Details | |
CRTAC1 - MORN4 | Target | Details | |
EXOSC8 - MORN4 | Target | Details | |
SSX2IP - MORN4 | Target | Details | |
F2RL1 - MORN4 | Target | Details |
Collections
The protein is currently assigned to 7 collections.