Available data
Protein details
NAA10
cb1f8771-533b-4cfd-b2ae-f35f5133fa36
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 12 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 18704 | Details | Details | |
| HGNC Symbol | NAA10 | Details | - | |
| HGNC Name | N-alpha-acetyltransferase 10, NatA catalytic subunit | Details | - | |
| HGNC Alias | ARD1 | Details | - | |
| HGNC Alias | ARD1A | Details | - | |
| HGNC Alias | DXS707 | Details | - | |
| HGNC Alias | TE2 | Details | - | |
| Ensembl ID | ENSG00000102030 | Details | Details | |
| UniProt ID | P41227 | Details | Details | |
| UniProt Title | NAA10_HUMAN | Details | - | |
| NCBI ID | 8260 | Details | Details | |
| InnateDB ID | 90615 | Details | Details |
Interactions
The protein is currently assigned to 93 interactions.
Collections
The protein is currently assigned to 6 collections.