Available data
Protein details
CCDC151
cbd1f8c0-28f4-4ef8-ac47-07bfec9fd3be
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 28303 | Details | Details | |
HGNC Symbol | CCDC151 | Details | - | |
HGNC Name | coiled-coil domain containing 151 | Details | - | |
HGNC Alias | MGC20983 | Details | - | |
HGNC Alias | ODA10 | Details | - | |
Ensembl ID | ENSG00000198003 | Details | Details | |
UniProt ID | A5D8V7 | Details | Details | |
UniProt Title | CC151_HUMAN | Details | - | |
NCBI ID | 115948 | Details | Details |
Interactions
There are no interactions currently assigned.
Collections
The protein is currently assigned to 32 collections.