Available data
Protein details
ITGA2B
cec9f9f8-20dc-4c95-9c1d-0fa4b5897bb9
Targeting drugs
The protein is currently assigned to 4 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB00054 | Details | Details | |
| DrugBank Drug ID | DB00775 | Details | Details | |
| DrugBank Drug Name | Abciximab | Details | - | |
| DrugBank Drug Name | Tirofiban | Details | - |
Databases
Values
The protein is currently assigned to 16 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 6138 | Details | Details | |
| HGNC Symbol | ITGA2B | Details | - | |
| HGNC Name | integrin subunit alpha 2b | Details | - | |
| HGNC Alias | CD41 | Details | - | |
| HGNC Alias | CD41B | Details | - | |
| HGNC Alias | GP2B | Details | - | |
| HGNC Alias | PPP1R93 | Details | - | |
| Ensembl ID | ENSG00000005961 | Details | Details | |
| UniProt ID | P08514 | Details | Details | |
| UniProt Title | ITA2B_HUMAN | Details | - | |
| NCBI ID | 3674 | Details | Details | |
| InnateDB ID | 53910 | Details | Details | |
| DrugBank Drug ID | DB00054 | Details | Details | |
| DrugBank Drug ID | DB00775 | Details | Details | |
| DrugBank Drug Name | Abciximab | Details | - | |
| DrugBank Drug Name | Tirofiban | Details | - |
Interactions
The protein is currently assigned to 32 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| FGA - ITGA2B | Target | Details | |
| GRB2 - ITGA2B | Target | Details | |
| ITGA2B - STAT6 | Source | Details | |
| ITGA2B - ITGB3 | Source | Details | |
| CAMK2A - ITGA2B | Target | Details | |
| PRKDC - ITGA2B | Target | Details | |
| F2 - ITGA2B | Target | Details | |
| FLNA - ITGA2B | Target | Details | |
| COL2A1 - ITGA2B | Target | Details | |
| ITGA2B - YBX1 | Source | Details | |
| PRKCB - ITGA2B | Target | Details | |
| ITGA2B - CIB1 | Source | Details | |
| THBS1 - ITGA2B | Target | Details | |
| STAT6 - ITGA2B | Target | Details | |
| FGB - ITGA2B | Target | Details | |
| CD36 - ITGA2B | Target | Details | |
| ITGA2B - RNF181 | Source | Details | |
| FN1 - ITGA2B | Target | Details | |
| AUP1 - ITGA2B | Target | Details | |
| FGG - ITGA2B | Target | Details | |
| ITGA2B - PRKACA | Source | Details | |
| COL1A2 - ITGA2B | Target | Details | |
| GATA2 - ITGA2B | Target | Details | |
| ITGA2B - TAL1 | Source | Details | |
| ITGA2B - ITGA2B | Source | Details | |
| ITGA2B - ITGA2B | Target | Details | |
| VWF - ITGA2B | Target | Details | |
| CLNS1A - ITGA2B | Target | Details | |
| ICAM4 - ITGA2B | Target | Details | |
| IL7R - ITGA2B | Target | Details | |
| GATA1 - ITGA2B | Target | Details | |
| CALR - ITGA2B | Target | Details |
Collections
The protein is currently assigned to 58 collections.