Available data
Protein details
PDCD1
d060c4c6-ffea-422e-bb76-2b4f62a53daf
Targeting drugs
The protein is currently assigned to 6 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB09035 | Details | Details | |
DrugBank Drug ID | DB09037 | Details | Details | |
DrugBank Drug ID | DB14707 | Details | Details | |
DrugBank Drug Name | Cemiplimab | Details | - | |
DrugBank Drug Name | Nivolumab | Details | - | |
DrugBank Drug Name | Pembrolizumab | Details | - |
Databases
Values
The protein is currently assigned to 19 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 8760 | Details | Details | |
HGNC Symbol | PDCD1 | Details | - | |
HGNC Name | programmed cell death 1 | Details | - | |
HGNC Alias | CD279 | Details | - | |
HGNC Alias | hSLE1 | Details | - | |
HGNC Alias | PD1 | Details | - | |
HGNC Alias | PD-1 | Details | - | |
HGNC Alias | SLEB2 | Details | - | |
Ensembl ID | ENSG00000188389 | Details | Details | |
UniProt ID | Q15116 | Details | Details | |
UniProt Title | PDCD1_HUMAN | Details | - | |
NCBI ID | 5133 | Details | Details | |
InnateDB ID | 85346 | Details | Details | |
DrugBank Drug ID | DB09035 | Details | Details | |
DrugBank Drug ID | DB09037 | Details | Details | |
DrugBank Drug ID | DB14707 | Details | Details | |
DrugBank Drug Name | Cemiplimab | Details | - | |
DrugBank Drug Name | Nivolumab | Details | - | |
DrugBank Drug Name | Pembrolizumab | Details | - |
Interactions
The protein is currently assigned to 62 interactions.
Collections
The protein is currently assigned to 31 collections.