Available data
Protein details
CPLANE2
d10e6874-2d0e-4eba-b79c-f22f770d4983
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 28127 | Details | Details | |
| HGNC Symbol | CPLANE2 | Details | - | |
| HGNC Name | ciliogenesis and planar polarity effector 2 | Details | - | |
| HGNC Alias | C1orf89 | Details | - | |
| HGNC Alias | MGC10731 | Details | - | |
| HGNC Alias | RSG1 | Details | - | |
| Ensembl ID | ENSG00000132881 | Details | Details | |
| UniProt ID | Q9BU20 | Details | Details | |
| UniProt Title | CPLN2_HUMAN | Details | - | |
| NCBI ID | 79363 | Details | Details |
Interactions
The protein is currently assigned to 6 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| IMPDH2 - CPLANE2 | Target | Details | |
| INTU - CPLANE2 | Target | Details | |
| TMEM14C - CPLANE2 | Target | Details | |
| RND3 - CPLANE2 | Target | Details | |
| CPLANE2 - FUZ | Source | Details | |
| MSLN - CPLANE2 | Target | Details |
Collections
The protein is currently assigned to 10 collections.