Available data
Protein details
C1orf21
d3543213-9edb-4847-bac9-a305e21ec4ed
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 15494 | Details | Details | |
HGNC Symbol | C1orf21 | Details | - | |
HGNC Name | chromosome 1 open reading frame 21 | Details | - | |
HGNC Alias | PIG13 | Details | - | |
Ensembl ID | ENSG00000116667 | Details | Details | |
UniProt ID | Q9H246 | Details | Details | |
UniProt Title | CA021_HUMAN | Details | - | |
NCBI ID | 81563 | Details | Details | |
InnateDB ID | 105354 | Details | Details |
Interactions
The protein is currently assigned to 4 interactions.
# | Interaction | Type | Links |
---|---|---|---|
C1orf21 - TMEM185A | Source | Details | |
PPP2R5A - C1orf21 | Target | Details | |
DRAM1 - C1orf21 | Target | Details | |
EGR1 - C1orf21 | Target | Details |
Collections
The protein is currently assigned to 9 collections.