Available data
Protein details
C9orf16
d92fd4ef-5836-4f7d-bfc5-1be6d964181a
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 17823 | Details | Details | |
HGNC Symbol | C9orf16 | Details | - | |
HGNC Name | chromosome 9 open reading frame 16 | Details | - | |
HGNC Alias | EST00098 | Details | - | |
HGNC Alias | FLJ12823 | Details | - | |
HGNC Alias | MGC4639 | Details | - | |
Ensembl ID | ENSG00000171159 | Details | Details | |
UniProt ID | Q9BUW7 | Details | Details | |
UniProt Title | CI016_HUMAN | Details | - | |
NCBI ID | 79095 | Details | Details |
Interactions
There are no interactions currently assigned.
Collections
The protein is currently assigned to 3 collections.
# | Collection | Links |
---|---|---|
Mutated genes for cell-line IMR5 | Details | |
Mutated genes for cell-line LN428 | Details | |
Mutated genes for cell-line HN | Details |