Available data
Protein details
CLIC1
d970abf3-489d-4eb8-b49f-99ac2f3ff37c
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 12 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 2062 | Details | Details | |
| HGNC Symbol | CLIC1 | Details | - | |
| HGNC Name | chloride intracellular channel 1 | Details | - | |
| HGNC Alias | CLCNL1 | Details | - | |
| HGNC Alias | G6 | Details | - | |
| HGNC Alias | NCC27 | Details | - | |
| HGNC Alias | p64CLCP | Details | - | |
| Ensembl ID | ENSG00000213719 | Details | Details | |
| UniProt ID | O00299 | Details | Details | |
| UniProt Title | CLIC1_HUMAN | Details | - | |
| NCBI ID | 1192 | Details | Details | |
| InnateDB ID | 125351 | Details | Details |
Interactions
The protein is currently assigned to 71 interactions.
Collections
The protein is currently assigned to 18 collections.