Available data
                Protein details
            
        
            KHDC4
        
            
                dbb3b55d-c716-4992-b7d1-3ec631bf7288
            
    
                Targeting drugs
            
        
                
                There are no targeting drug values currently assigned.
            
    
                Databases
            
        
                Values
            
        
                
                The protein is currently assigned to 10 values.
            
            | # | Data | Value | Internal | External | 
|---|---|---|---|---|
| HGNC ID | 29145 | Details | Details | |
| HGNC Symbol | KHDC4 | Details | - | |
| HGNC Name | KH domain containing 4, pre-mRNA splicing factor | Details | - | |
| HGNC Alias | BLOM7 | Details | - | |
| HGNC Alias | KIAA0907 | Details | - | |
| HGNC Alias | SNORA80EHG | Details | - | |
| Ensembl ID | ENSG00000132680 | Details | Details | |
| UniProt ID | Q7Z7F0 | Details | Details | |
| UniProt Title | KHDC4_HUMAN | Details | - | |
| NCBI ID | 22889 | Details | Details | 
                Interactions
            
        
                
                The protein is currently assigned to 37 interactions.
            
            
                Collections
            
        
                
                The protein is currently assigned to 28 collections.