Available data
Protein details
MOSMO
dc585743-7af4-4083-a03a-ff32223c24ad
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 27087 | Details | Details | |
HGNC Symbol | MOSMO | Details | - | |
HGNC Name | modulator of smoothened | Details | - | |
HGNC Alias | ATTHOG | Details | - | |
HGNC Alias | BC030336 | Details | - | |
HGNC Alias | C16orf52 | Details | - | |
Ensembl ID | ENSG00000185716 | Details | Details | |
UniProt ID | Q8NHV5 | Details | Details | |
UniProt Title | MOSMO_HUMAN | Details | - | |
NCBI ID | 730094 | Details | Details |
Interactions
There are no interactions currently assigned.
Collections
The protein is currently assigned to 13 collections.