Available data
Protein details
BORA
ddfe84e6-6225-41dd-b1fe-c5bd75f70b2c
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 24724 | Details | Details | |
HGNC Symbol | BORA | Details | - | |
HGNC Name | BORA aurora kinase A activator | Details | - | |
HGNC Alias | C13orf34 | Details | - | |
HGNC Alias | FLJ22624 | Details | - | |
Ensembl ID | ENSG00000136122 | Details | Details | |
UniProt ID | Q6PGQ7 | Details | Details | |
UniProt Title | BORA_HUMAN | Details | - | |
NCBI ID | 79866 | Details | Details |
Interactions
The protein is currently assigned to 32 interactions.
# | Interaction | Type | Links |
---|---|---|---|
BTRC - BORA | Target | Details | |
WNT4 - BORA | Target | Details | |
CDK1 - BORA | Target | Details | |
BORA - AURKA | Source | Details | |
BRCA1 - BORA | Target | Details | |
OBI1 - BORA | Target | Details | |
BORA - PLK1 | Source | Details | |
BORA - BORA | Source | Details | |
BORA - BORA | Target | Details | |
EPHA7 - BORA | Target | Details | |
CUL1 - BORA | Target | Details | |
FGFR3 - BORA | Target | Details | |
SKP1 - BORA | Target | Details | |
ATM - BORA | Target | Details | |
CDK9 - BORA | Target | Details | |
RABGGTB - BORA | Target | Details | |
PIGT - BORA | Target | Details | |
FBXW11 - BORA | Target | Details | |
TSHR - BORA | Target | Details | |
DNAJB11 - BORA | Target | Details | |
ATR - BORA | Target | Details | |
PLK1 - BORA | Target | Details | |
DNA2 - BORA | Target | Details | |
BORA - UBE3D | Source | Details | |
PIBF1 - BORA | Target | Details | |
FEZ1 - BORA | Target | Details | |
GSK3B - BORA | Target | Details | |
NXF2 - BORA | Target | Details | |
NGDN - BORA | Target | Details | |
BORA - AARSD1 | Source | Details | |
E2F4 - BORA | Target | Details | |
BORA - LYPD4 | Source | Details |
Collections
The protein is currently assigned to 19 collections.