Available data
Protein details
SETMAR
de42e543-c1b4-4acf-a37e-4b17b0a66825
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 10762 | Details | Details | |
| HGNC Symbol | SETMAR | Details | - | |
| HGNC Name | SET domain and mariner transposase fusion gene | Details | - | |
| HGNC Alias | metnase | Details | - | |
| Ensembl ID | ENSG00000170364 | Details | Details | |
| UniProt ID | Q53H47 | Details | Details | |
| UniProt Title | SETMR_HUMAN | Details | - | |
| NCBI ID | 6419 | Details | Details | |
| InnateDB ID | 14103 | Details | Details |
Interactions
The protein is currently assigned to 20 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| SETMAR - IKZF3 | Source | Details | |
| SETMAR - SOX11 | Source | Details | |
| SETMAR - PRPF19 | Source | Details | |
| SETMAR - H3-5 | Source | Details | |
| HSPA8 - SETMAR | Target | Details | |
| SETMAR - NAA50 | Source | Details | |
| SOX11 - SETMAR | Target | Details | |
| SETMAR - YJU2 | Source | Details | |
| CHEK1 - SETMAR | Target | Details | |
| SETMAR - DOC2A | Source | Details | |
| SETMAR - SETX | Source | Details | |
| RAD9A - SETMAR | Target | Details | |
| PCBP1 - SETMAR | Target | Details | |
| SETMAR - SETMAR | Source | Details | |
| SETMAR - SETMAR | Target | Details | |
| SETMAR - XRCC4 | Source | Details | |
| SETMAR - TOP2A | Source | Details | |
| PCNA - SETMAR | Target | Details | |
| SETMAR - LEO1 | Source | Details | |
| SETMAR - SIX5 | Source | Details |
Collections
The protein is currently assigned to 26 collections.