Available data
Protein details
RSPH9
defaca38-3e5c-461a-82d2-5d0b2103a7c5
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 21057 | Details | Details | |
| HGNC Symbol | RSPH9 | Details | - | |
| HGNC Name | radial spoke head component 9 | Details | - | |
| HGNC Alias | C6orf206 | Details | - | |
| HGNC Alias | CILD12 | Details | - | |
| HGNC Alias | FLJ30845 | Details | - | |
| HGNC Alias | MRPS18AL1 | Details | - | |
| Ensembl ID | ENSG00000172426 | Details | Details | |
| UniProt ID | Q9H1X1 | Details | Details | |
| UniProt Title | RSPH9_HUMAN | Details | - | |
| NCBI ID | 221421 | Details | Details |
Interactions
The protein is currently assigned to 12 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| PNMA1 - RSPH9 | Target | Details | |
| ZC3H4 - RSPH9 | Target | Details | |
| BCR - RSPH9 | Target | Details | |
| EIF3C - RSPH9 | Target | Details | |
| PPP1R10 - RSPH9 | Target | Details | |
| EIF3H - RSPH9 | Target | Details | |
| LONP2 - RSPH9 | Target | Details | |
| EIF3B - RSPH9 | Target | Details | |
| EIF3E - RSPH9 | Target | Details | |
| MOCS3 - RSPH9 | Target | Details | |
| EIF3A - RSPH9 | Target | Details | |
| HMG20A - RSPH9 | Target | Details |
Collections
The protein is currently assigned to 8 collections.