Available data
Protein details
COLGALT1
df965791-2a24-499b-8875-12d5e4eca1d2
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 26182 | Details | Details | |
| HGNC Symbol | COLGALT1 | Details | - | |
| HGNC Name | collagen beta(1-O)galactosyltransferase 1 | Details | - | |
| HGNC Alias | FLJ22329 | Details | - | |
| HGNC Alias | GLT25D1 | Details | - | |
| Ensembl ID | ENSG00000130309 | Details | Details | |
| UniProt ID | Q8NBJ5 | Details | Details | |
| UniProt Title | GT251_HUMAN | Details | - | |
| NCBI ID | 79709 | Details | Details |
Interactions
The protein is currently assigned to 18 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| COLGALT1 - COL3A1 | Source | Details | |
| TGM2 - COLGALT1 | Target | Details | |
| COLGALT1 - COL1A1 | Source | Details | |
| OS9 - COLGALT1 | Target | Details | |
| COLGALT1 - COL1A2 | Source | Details | |
| HSPD1 - COLGALT1 | Target | Details | |
| PML - COLGALT1 | Target | Details | |
| COLGALT1 - COL4A1 | Source | Details | |
| COLGALT2 - COLGALT1 | Target | Details | |
| FBXO6 - COLGALT1 | Target | Details | |
| PDHA1 - COLGALT1 | Target | Details | |
| LGALS3BP - COLGALT1 | Target | Details | |
| CENPE - COLGALT1 | Target | Details | |
| KTN1 - COLGALT1 | Target | Details | |
| COLGALT1 - STRIP1 | Source | Details | |
| ITGB1 - COLGALT1 | Target | Details | |
| FBXW11 - COLGALT1 | Target | Details | |
| COLGALT1 - ADIPOQ | Source | Details |
Collections
The protein is currently assigned to 34 collections.