Available data
Protein details
H1-10
e04ba9d5-30b6-4c27-88d2-0579a517b63b
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 12 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 4722 | Details | Details | |
HGNC Symbol | H1-10 | Details | - | |
HGNC Name | H1.10 linker histone | Details | - | |
HGNC Alias | H1FX | Details | - | |
HGNC Alias | H1X | Details | - | |
HGNC Alias | MGC15959 | Details | - | |
HGNC Alias | MGC8350 | Details | - | |
Ensembl ID | ENSG00000184897 | Details | Details | |
UniProt ID | Q92522 | Details | Details | |
UniProt Title | H1X_HUMAN | Details | - | |
NCBI ID | 8971 | Details | Details | |
InnateDB ID | 55778 | Details | Details |
Interactions
The protein is currently assigned to 39 interactions.
Collections
The protein is currently assigned to 11 collections.