Available data
Protein details
C15orf48
e107bd9d-e4e4-4596-a69c-7a760754dd3c
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 29898 | Details | Details | |
| HGNC Symbol | C15orf48 | Details | - | |
| HGNC Name | chromosome 15 open reading frame 48 | Details | - | |
| HGNC Alias | COXFA4L3 | Details | - | |
| HGNC Alias | MIR147BHG | Details | - | |
| HGNC Alias | NMES1 | Details | - | |
| Ensembl ID | ENSG00000166920 | Details | Details | |
| UniProt ID | Q9C002 | Details | Details | |
| UniProt Title | NMES1_HUMAN | Details | - | |
| NCBI ID | 84419 | Details | Details |
Interactions
The protein is currently assigned to 3 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| CTCF - C15orf48 | Target | Details | |
| ABL2 - C15orf48 | Target | Details | |
| TSSK3 - C15orf48 | Target | Details |
Collections
The protein is currently assigned to 4 collections.
| # | Collection | Links |
|---|---|---|
| Mutated genes for cell-line SW626 | Details | |
| Mutated genes for cell-line MYLA | Details | |
| Mutated genes for cell-line SW756 | Details | |
| Mutated genes for cell-line KMRC3 | Details |