Available data
Protein details
NOP10
e253940c-c206-4b6d-8568-bde22a241d58
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 14378 | Details | Details | |
HGNC Symbol | NOP10 | Details | - | |
HGNC Name | NOP10 ribonucleoprotein | Details | - | |
HGNC Alias | MGC70651 | Details | - | |
HGNC Alias | NOLA3 | Details | - | |
HGNC Alias | NOP10P | Details | - | |
Ensembl ID | ENSG00000182117 | Details | Details | |
UniProt ID | Q9NPE3 | Details | Details | |
UniProt Title | NOP10_HUMAN | Details | - | |
NCBI ID | 55505 | Details | Details | |
InnateDB ID | 5501 | Details | Details |
Interactions
The protein is currently assigned to 25 interactions.
# | Interaction | Type | Links |
---|---|---|---|
BCHE - NOP10 | Target | Details | |
SNRNP70 - NOP10 | Target | Details | |
PPP4C - NOP10 | Target | Details | |
CABP2 - NOP10 | Target | Details | |
DLST - NOP10 | Target | Details | |
TNIP1 - NOP10 | Target | Details | |
MAX - NOP10 | Target | Details | |
RBM34 - NOP10 | Target | Details | |
BMI1 - NOP10 | Target | Details | |
DKC1 - NOP10 | Target | Details | |
CTCF - NOP10 | Target | Details | |
GAR1 - NOP10 | Target | Details | |
NOP10 - NAF1 | Source | Details | |
RPL15 - NOP10 | Target | Details | |
SOD1 - NOP10 | Target | Details | |
NOP10 - TNIP1 | Source | Details | |
SYNCRIP - NOP10 | Target | Details | |
RRBP1 - NOP10 | Target | Details | |
SRP72 - NOP10 | Target | Details | |
USF1 - NOP10 | Target | Details | |
NOP56 - NOP10 | Target | Details | |
MEOX2 - NOP10 | Target | Details | |
NOP10 - NHP2 | Source | Details | |
HSD17B10 - NOP10 | Target | Details | |
RAD21 - NOP10 | Target | Details |
Collections
The protein is currently assigned to 7 collections.