Available data
Protein details
PDE9A
e301339c-d2c7-4beb-af62-0d18eaeb12d7
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB09283 | Details | Details | |
DrugBank Drug Name | Trapidil | Details | - |
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 8795 | Details | Details | |
HGNC Symbol | PDE9A | Details | - | |
HGNC Name | phosphodiesterase 9A | Details | - | |
Ensembl ID | ENSG00000160191 | Details | Details | |
UniProt ID | O76083 | Details | Details | |
UniProt Title | PDE9A_HUMAN | Details | - | |
NCBI ID | 5152 | Details | Details | |
DrugBank Drug ID | DB09283 | Details | Details | |
DrugBank Drug Name | Trapidil | Details | - |
Interactions
The protein is currently assigned to 40 interactions.
Collections
The protein is currently assigned to 31 collections.