Available data
Protein details
MANF
e5d1bc2f-580b-4dd9-ba9f-4fc7388a725b
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 15461 | Details | Details | |
| HGNC Symbol | MANF | Details | - | |
| HGNC Name | mesencephalic astrocyte derived neurotrophic factor | Details | - | |
| HGNC Alias | ARMET | Details | - | |
| HGNC Alias | ARP | Details | - | |
| Ensembl ID | ENSG00000145050 | Details | Details | |
| UniProt ID | P55145 | Details | Details | |
| UniProt Title | MANF_HUMAN | Details | - | |
| NCBI ID | 7873 | Details | Details |
Interactions
The protein is currently assigned to 21 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| FGF10 - MANF | Target | Details | |
| MANF - SUDS3 | Source | Details | |
| MANF - BCL2L15 | Source | Details | |
| BCKDHA - MANF | Target | Details | |
| MANF - FMN2 | Source | Details | |
| MANF - TCP11L1 | Source | Details | |
| GTF2H3 - MANF | Target | Details | |
| MANF - ABRAXAS1 | Source | Details | |
| MANF - CFAP74 | Source | Details | |
| HSPA5 - MANF | Target | Details | |
| DAB1 - MANF | Target | Details | |
| MANF - KMT2D | Source | Details | |
| MANF - PPIP5K2 | Source | Details | |
| MANF - RACGAP1 | Source | Details | |
| MANF - TAOK3 | Source | Details | |
| PRKDC - MANF | Target | Details | |
| MANF - RAD51AP1 | Source | Details | |
| MANF - NEPRO | Source | Details | |
| MANF - ZDHHC17 | Source | Details | |
| MANF - ADAM21 | Source | Details | |
| UBC - MANF | Target | Details |
Collections
The protein is currently assigned to 13 collections.