Available data
Protein details
FAM241A
e5f1c5f1-62a4-404d-9cf3-13d6de606fb9
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 26813 | Details | Details | |
HGNC Symbol | FAM241A | Details | - | |
HGNC Name | family with sequence similarity 241 member A | Details | - | |
HGNC Alias | C4orf32 | Details | - | |
HGNC Alias | FLJ39370 | Details | - | |
Ensembl ID | ENSG00000174749 | Details | Details | |
UniProt ID | Q8N8J7 | Details | Details | |
UniProt Title | F241A_HUMAN | Details | - | |
NCBI ID | 132720 | Details | Details |
Interactions
The protein is currently assigned to 21 interactions.
# | Interaction | Type | Links |
---|---|---|---|
CLEC10A - FAM241A | Target | Details | |
TSPAN2 - FAM241A | Target | Details | |
VIPR2 - FAM241A | Target | Details | |
RPN2 - FAM241A | Target | Details | |
FPR2 - FAM241A | Target | Details | |
REEP5 - FAM241A | Target | Details | |
FAM241A - ZACN | Source | Details | |
IPPK - FAM241A | Target | Details | |
SGCD - FAM241A | Target | Details | |
GATA2 - FAM241A | Target | Details | |
RTN1 - FAM241A | Target | Details | |
CD27 - FAM241A | Target | Details | |
C3AR1 - FAM241A | Target | Details | |
FZD10 - FAM241A | Target | Details | |
ZDHHC11 - FAM241A | Target | Details | |
ATP1B3 - FAM241A | Target | Details | |
RTN4 - FAM241A | Target | Details | |
PLP1 - FAM241A | Target | Details | |
FAM241A - SGCZ | Source | Details | |
LINGO1 - FAM241A | Target | Details | |
LPAR1 - FAM241A | Target | Details |
Collections
The protein is currently assigned to 4 collections.
# | Collection | Links |
---|---|---|
Mutated genes for cell-line HCC364 | Details | |
Mutated genes for cell-line SNU81 | Details | |
Mutated genes for cell-line NCIH1437 | Details | |
Mutated genes for cell-line NCIH2286 | Details |