Available data
Protein details
LINC00852
e7741fc6-8fe4-4c57-a637-ee740213b040
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 29904 | Details | Details | |
HGNC Symbol | LINC00852 | Details | - | |
HGNC Name | long intergenic non-protein coding RNA 852 | Details | - | |
HGNC Alias | C3orf42 | Details | - | |
HGNC Alias | GHRL-AS2 | Details | - | |
HGNC Alias | GHRLOS2 | Details | - | |
HGNC Alias | NAG73 | Details | - | |
Ensembl ID | ENSG00000231177 | Details | Details | |
NCBI ID | 84657 | Details | Details |
Interactions
The protein is currently assigned to 1 interaction.
# | Interaction | Type | Links |
---|---|---|---|
BRAP - LINC00852 | Target | Details |
Collections
There are no protein collections currently assigned.