Available data
Protein details
TECR
e93b4853-a3eb-4a56-9077-e71aa37ccebb
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 12 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 4551 | Details | Details | |
| HGNC Symbol | TECR | Details | - | |
| HGNC Name | trans-2,3-enoyl-CoA reductase | Details | - | |
| HGNC Alias | GPSN2 | Details | - | |
| HGNC Alias | MRT14 | Details | - | |
| HGNC Alias | SC2 | Details | - | |
| HGNC Alias | TER | Details | - | |
| Ensembl ID | ENSG00000099797 | Details | Details | |
| UniProt ID | Q9NZ01 | Details | Details | |
| UniProt Title | TECR_HUMAN | Details | - | |
| NCBI ID | 9524 | Details | Details | |
| InnateDB ID | 33523 | Details | Details |
Interactions
The protein is currently assigned to 45 interactions.
Collections
The protein is currently assigned to 13 collections.