Available data
Protein details
CMC2
e9640875-1c26-4d26-a722-295360581e44
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 24447 | Details | Details | |
| HGNC Symbol | CMC2 | Details | - | |
| HGNC Name | C-X9-C motif containing 2 | Details | - | |
| HGNC Alias | C16orf61 | Details | - | |
| HGNC Alias | DC13 | Details | - | |
| HGNC Alias | MGC45036 | Details | - | |
| Ensembl ID | ENSG00000103121 | Details | Details | |
| UniProt ID | Q9NRP2 | Details | Details | |
| UniProt Title | COXM2_HUMAN | Details | - | |
| NCBI ID | 56942 | Details | Details |
Interactions
The protein is currently assigned to 6 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| EGR1 - CMC2 | Target | Details | |
| ZNF263 - CMC2 | Target | Details | |
| E2F4 - CMC2 | Target | Details | |
| CMC2 - C1orf216 | Source | Details | |
| CTNNA3 - CMC2 | Target | Details | |
| EP300 - CMC2 | Target | Details |
Collections
The protein is currently assigned to 3 collections.
| # | Collection | Links |
|---|---|---|
| Mutated genes for cell-line KNS42 | Details | |
| Mutated genes for cell-line SKNDZ | Details | |
| Mutated genes for cell-line LN235 | Details |